Location: Swearingen 2A19
Instructor: Dr. Jason D. Bakos
Hennessy and Patterson, Computer Organization and Design: The Hardware/Software Interface, 4/e
Publisher site
[html]
Amazon link
[html]
64-bit Windows SPIM executable:
[exe]
Course syllabus:
[pdf]
MIPS Reference Card:
[pdf]
Java-based SPIM: MARS
[html]
SPIM: MIPS simulator
[html]
SPIM: Quick References
[html]
MIPSter: A useful MIPS code editor
[html]
Blackboard
[html]
CSE Dropbox
[html]
IEEE 754 Converters
[html]
| Date | Topic | Assignment | Downloads |
|---|---|---|---|
| Tues - 1/12/10 | Introduction | none | |
| Thurs - 1/14/10 | Instruction Set Architecture | Read sections 2.1-2.10 | |
| Tues - 1/19/10 | Instruction Set Architecture | none | none |
| Thurs - 1/21/10 | Instruction Set Architecture | none | none |
| Tues - 1/26/10 | Instruction Set Architecture | none | none |
| Thurs - 1/28/10 | Instruction Set Architecture | none |
|
| Tues - 2/2/10 | Instruction Set Architecture | Quiz 1 | none |
| Thurs - 2/4/10 | Instruction Set Architecture | none | none |
| Tues - 2/9/10 | Instruction Set Architecture | Practice exercises: 2.3, 2.4, 2.10, 2.14, 2.15, 2.18 (except 2.18.1) Project 1, due 3/2 (updated!) |
|
| Thurs - 2/11/10 | Instruction Set Architecture | Quiz 2 Topics: instruction encoding, pseudoinstructions, reading assembly code | none |
| Tues - 2/16/10 | Instruction Set Architecture | none |
|
| Thurs - 2/18/10 | Exam 1 | Exam 1 Exam topics: textbook sections 2.1-2.10 | none |
| Tues - 2/23/10 | Performance | Read sections: 1.4, 1.8, practice exercises: 1.3-1.7 |
|
| Thurs - 2/25/10 | Computer Arithmetic | Read sections 3.1-3.6 |
|
| Tues - 3/2/10 | Computer Arithmetic | none |
|
| Thurs - 3/4/10 | Computer Arithmetic | Quiz 3: Performance | none |
| Tue - 3/9/10 | (SPRING BREAK) | (SPRING BREAK) | (SPRING BREAK) |
| Thurs - 3/11/10 | (SPRING BREAK) | (SPRING BREAK) | (SPRING BREAK) |
| Tue - 3/16/10 | Computer Arithmetic | none | none |
| Thurs - 3/18/10 | Computer Arithmetic | Practice exercises 3.3.1-3.3.3, 3.11.2, 3.11.4 (4th edition) Project 2, due 4/1 (extended to 4/8) |
|
| Tues - 3/23/10 | Computer Arithmetic | Quiz 4: Computer Arithmetic | none |
| Thurs - 3/25/10 | Computer Arithmetic | none | none |
| Tues - 3/30/10 | Computer Arithmetic | none | none |
| Thurs - 4/1/10 | Computer Arithmetic | Project 3, due 4/15 |
|
| Tues - 4/6/10 | Datapath and Control | none |
|
| Thurs - 4/8/10 | Datapath and Control | Practice exercises: 4.1, 4.2, 4.9 Read sections 4.1-4.4 (single cycle processor) | none |
| Tues - 4/13/10 | Pipelining | Extra credit project, due 4/27 (no late submissions) Read sections 4.5-4.8 (pipelined processor) |
|
| Thurs - 4/15/10 | Pipelining | Quiz 5 -- single-cycle MIPS microarchiecture Practice exercises: 4.13, 4.14, 4.20, 4.21, 4.22, 4.23 | none |
| Tues - 4/20/10 | Pipelining/Memory Hierarchy | Read sections 5.1-5.3 |
|
| Thurs - 4/22/10 | Memory Hierarchy | Quiz 6 -- pipelined microarchitecture Practice exercises 5.2-5.5, 5.7 |
[provided as a study aid for the final exam]
|
| Tues - 4/27/09 | NO CLASS, READING DAY | NO CLASS, READING DAY |
|
| Wed - 5/5/10 | 9:00AM - FINAL EXAM | none | none |