Usage Statistics for www.cse.sc.edu

Summary Period: August 2008
Generated 01-Sep-2008 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 2514191
Total Files 1569808
Total Pages 2512591
Total Visits 132994
Total KBytes 9303558184
Total Unique Sites 37046
Total Unique URLs 22398
Total Unique Referrers 5451
Total Unique Usernames 3
Total Unique User Agents 2737
. Avg Max
Hits per Hour 3379 172537
Hits per Day 81102 415050
Files per Day 50638 131496
Pages per Day 81051 414958
Visits per Day 4290 6400
KBytes per Day 300114780 665463342
Hits by Response Code
Undefined response code 10
Code 200 - OK 1569808
Code 206 - Partial Content 239326
Code 301 - Moved Permanently 14528
Code 302 - Found 256357
Code 304 - Not Modified 156819
Code 400 - Bad Request 8
Code 401 - Unauthorized 311
Code 403 - Forbidden 6017
Code 404 - Not Found 267569
Code 405 - Method Not Allowed 994
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 2317
Code 500 - Internal Server Error 122

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 30076 1.20% 15084 0.96% 30056 1.20% 3689 2.77% 1480 4.00% 236769358 2.54%
2 24504 0.97% 10034 0.64% 24497 0.97% 5399 4.06% 1172 3.16% 617254735 6.63%
3 22508 0.90% 11467 0.73% 22488 0.90% 3481 2.62% 1124 3.03% 312880172 3.36%
4 32202 1.28% 17448 1.11% 32166 1.28% 3680 2.77% 1571 4.24% 246453045 2.65%
5 43183 1.72% 21543 1.37% 43165 1.72% 4384 3.30% 1612 4.35% 332667911 3.58%
6 39969 1.59% 21631 1.38% 39955 1.59% 4613 3.47% 1589 4.29% 326074842 3.50%
7 51719 2.06% 20704 1.32% 51707 2.06% 3150 2.37% 1563 4.22% 122073510 1.31%
8 31820 1.27% 19289 1.23% 31808 1.27% 4210 3.17% 2205 5.95% 120572994 1.30%
9 20255 0.81% 11930 0.76% 20241 0.81% 3793 2.85% 1692 4.57% 208204744 2.24%
10 22611 0.90% 11383 0.73% 22566 0.90% 4216 3.17% 1351 3.65% 308580476 3.32%
11 36782 1.46% 19495 1.24% 36755 1.46% 3255 2.45% 1396 3.77% 153992606 1.66%
12 53860 2.14% 16662 1.06% 53835 2.14% 3469 2.61% 1494 4.03% 197580497 2.12%
13 32074 1.28% 16037 1.02% 32051 1.28% 2539 1.91% 1328 3.58% 81994058 0.88%
14 44568 1.77% 16155 1.03% 44541 1.77% 3541 2.66% 2469 6.66% 111827675 1.20%
15 32876 1.31% 17919 1.14% 32863 1.31% 4396 3.31% 1903 5.14% 278040599 2.99%
16 35879 1.43% 19555 1.25% 35867 1.43% 5429 4.08% 1893 5.11% 449313903 4.83%
17 47097 1.87% 32264 2.06% 47084 1.87% 3987 3.00% 1547 4.18% 184398043 1.98%
18 58105 2.31% 35516 2.26% 58089 2.31% 6400 4.81% 1726 4.66% 665463342 7.15%
19 49619 1.97% 26007 1.66% 49583 1.97% 4735 3.56% 1734 4.68% 280449952 3.01%
20 112463 4.47% 88742 5.65% 112454 4.48% 3688 2.77% 1719 4.64% 195122855 2.10%
21 415050 16.51% 129609 8.26% 414958 16.52% 3506 2.64% 1812 4.89% 135671521 1.46%
22 134526 5.35% 102354 6.52% 134492 5.35% 6290 4.73% 2059 5.56% 599297280 6.44%
23 135854 5.40% 115531 7.36% 135840 5.41% 5540 4.17% 1512 4.08% 541042134 5.82%
24 132869 5.28% 118145 7.53% 132859 5.29% 3147 2.37% 1402 3.78% 250333422 2.69%
25 165931 6.60% 131496 8.38% 165908 6.60% 4992 3.75% 2226 6.01% 270191846 2.90%
26 165760 6.59% 130793 8.33% 164891 6.56% 5039 3.79% 2275 6.14% 254745230 2.74%
27 181549 7.22% 131045 8.35% 181538 7.23% 4624 3.48% 2282 6.16% 159341360 1.71%
28 160001 6.36% 126334 8.05% 159984 6.37% 5005 3.76% 2071 5.59% 287170830 3.09%
29 100964 4.02% 70913 4.52% 100896 4.02% 4969 3.74% 1720 4.64% 326508422 3.51%
30 43614 1.73% 25939 1.65% 43594 1.74% 4436 3.34% 1222 3.30% 542734922 5.83%
31 55903 2.22% 38784 2.47% 55860 2.22% 3743 2.81% 1294 3.49% 506805900 5.45%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2760 85575 3.40% 1973 61173 3.90% 2759 85544 3.40% 19187831 594822774 6.39%
1 2808 87070 3.46% 2065 64031 4.08% 2807 87045 3.46% 18824279 583552640 6.27%
2 2079 64449 2.56% 1488 46130 2.94% 2078 64418 2.56% 18344298 568673233 6.11%
3 2294 71123 2.83% 1544 47877 3.05% 2293 71096 2.83% 31277305 969596442 10.42%
4 2134 66154 2.63% 1536 47636 3.03% 2132 66105 2.63% 23233666 720243656 7.74%
5 1921 59552 2.37% 1359 42134 2.68% 1920 59535 2.37% 23087204 715703309 7.69%
6 1770 54896 2.18% 1268 39315 2.50% 1770 54877 2.18% 19148583 593606087 6.38%
7 2165 67119 2.67% 1619 50217 3.20% 2164 67096 2.67% 12569295 389648141 4.19%
8 2753 85351 3.39% 1893 58704 3.74% 2752 85313 3.40% 10735894 332812701 3.58%
9 3266 101273 4.03% 2077 64396 4.10% 3256 100936 4.02% 12991407 402733607 4.33%
10 3965 122925 4.89% 2493 77295 4.92% 3955 122621 4.88% 12269475 380353721 4.09%
11 3947 122383 4.87% 2513 77905 4.96% 3939 122128 4.86% 15476605 479774759 5.16%
12 4024 124754 4.96% 2625 81383 5.18% 4023 124713 4.96% 6426789 199230450 2.14%
13 6832 211799 8.42% 2595 80464 5.13% 6831 211777 8.43% 6971377 216112700 2.32%
14 9136 283219 11.26% 2617 81130 5.17% 9135 283191 11.27% 2561504 79406639 0.85%
15 3804 117932 4.69% 2611 80952 5.16% 3803 117894 4.69% 3653675 113263923 1.22%
16 3385 104952 4.17% 2383 73900 4.71% 3384 104923 4.18% 3358176 104103470 1.12%
17 3060 94880 3.77% 2307 71545 4.56% 3059 94845 3.77% 1354204 41980332 0.45%
18 2969 92042 3.66% 2306 71508 4.56% 2966 91970 3.66% 1660130 51464027 0.55%
19 2803 86916 3.46% 2098 65056 4.14% 2802 86889 3.46% 3485613 108053991 1.16%
20 3171 98305 3.91% 2299 71278 4.54% 3170 98277 3.91% 7507943 232746221 2.50%
21 3534 109568 4.36% 2391 74150 4.72% 3533 109539 4.36% 13811905 428169050 4.60%
22 3364 104287 4.15% 2295 71166 4.53% 3362 104242 4.15% 20571860 637727669 6.85%
23 3150 97667 3.88% 2273 70463 4.49% 3148 97617 3.89% 11605763 359778644 3.87%

Top 30 of 22398 Total URLs
# Hits KBytes URL
1 943888 37.54% 24875151 0.27% /
2 16284 0.65% 16753 0.00% /favicon.ico
3 5392 0.21% 5658 0.00% /images/stateflagsmall.ico
4 4696 0.19% 819 0.00% /robots.txt
5 3962 0.16% 8075 0.00% /missing.shtml
6 2992 0.12% 1340 0.00% /~bays/d4d4d4/Life
7 2228 0.09% 40132 0.00% /menupages/academics.html
8 2156 0.09% 1229 0.00% /~okeefe/cse-newsfeed.xml
9 1987 0.08% 1624590 0.02% /~matthews/Courses/815/Lectures/lec18.ppt
10 1393 0.06% 36611 0.00% /~cmatthew/102labsfall08/lab1.doc
11 1129 0.04% 17724 0.00% /menupages/people.html
12 1057 0.04% 48796 0.00% /cse_web/fac-staff/CSEfac.html
13 943 0.04% 18978 0.00% /acadinfo/classpage.html
14 937 0.04% 1133 0.00% /~gquan/CSCE513-2007/
15 826 0.03% 18541 0.00% /cse_web/students/undergrads/undergrads.html
16 777 0.03% 796 0.00% /~huhns/csce145/
17 732 0.03% 368 0.00% /~jokane/teaching/574/announce.xml
18 697 0.03% 1482 0.00% /~bays/h6h6h6/HexGame
19 672 0.03% 81546 0.00% /report/http/usage_200807.html
20 657 0.03% 129 0.00% /~kalakota/csce102/
21 649 0.03% 15442 0.00% /~temlyaka/CNCalc/cncalc.html
22 627 0.02% 3644 0.00% /~jbakos/
23 583 0.02% 6824 0.00% /~fenner/csce750/
24 580 0.02% 19192 0.00% /~buell/csce146/csce146_2008_4fall/csce146_2008_4fall.html
25 566 0.02% 738 0.00% /~kalakota/csce102/right.html
26 560 0.02% 12107 0.00% /cse_web/students/grads/grads.html
27 542 0.02% 17738 0.00% /~buell/
28 540 0.02% 7061 0.00% /~vargasje/default.htm
29 532 0.02% 318 0.00% /~kalakota/csce102/left.html
30 528 0.02% 10179 0.00% /menupages/studentinfo.html

Top 10 of 22398 Total URLs By KBytes
# Hits KBytes URL
1 507 0.02% 83899214 0.90% /~jtang/zifeiyu.zip
2 943888 37.54% 24875151 0.27% /
3 86 0.00% 10795210 0.12% /~jtang/SYDL7.0SETUP.exe
4 4 0.00% 6546992 0.07% /~jbakos/downloads/ise8_1i.iso
5 13 0.00% 4563078 0.05% /~matthews/ScholarsDay/4 BallBehindNeck.mpeg
6 13 0.00% 3407872 0.04% /~matthews/ScholarsDay/3 AiboJuggling.mpeg
7 104 0.00% 2629481 0.03% /~matthews/Courses/574/Resources/aibo_tag.mpg
8 9 0.00% 1861380 0.02% /~matthews/ScholarsDay/2 Aibone.mpeg
9 25 0.00% 1839233 0.02% /~jtang/jingguang.exe
10 8 0.00% 1647248 0.02% /~matthews/ScholarsDay/6 maze.mpeg

Top 10 of 5540 Total Entry Pages
# Hits Visits URL
1 86 0.00% 34669 31.72% /~jtang/SYDL7.0SETUP.exe
2 943888 37.54% 16248 14.86% /
3 507 0.02% 10117 9.26% /~jtang/zifeiyu.zip
4 4696 0.19% 3525 3.22% /robots.txt
5 16284 0.65% 1969 1.80% /favicon.ico
6 2156 0.09% 1097 1.00% /~okeefe/cse-newsfeed.xml
7 3962 0.16% 587 0.54% /missing.shtml
8 649 0.03% 577 0.53% /~temlyaka/CNCalc/cncalc.html
9 483 0.02% 356 0.33% /~yoncek/REU/Summer2004.html
10 316 0.01% 345 0.32% /~jimdavis/Courses/CSCE-612(Spring03)/CSCE612-Project-2-uart8251-030407.pdf

Top 10 of 6237 Total Exit Pages
# Hits Visits URL
1 86 0.00% 34681 34.44% /~jtang/SYDL7.0SETUP.exe
2 943888 37.54% 11815 11.73% /
3 507 0.02% 10113 10.04% /~jtang/zifeiyu.zip
4 16284 0.65% 6616 6.57% /favicon.ico
5 2156 0.09% 1065 1.06% /~okeefe/cse-newsfeed.xml
6 4696 0.19% 947 0.94% /robots.txt
7 3962 0.16% 591 0.59% /missing.shtml
8 316 0.01% 342 0.34% /~jimdavis/Courses/CSCE-612(Spring03)/CSCE612-Project-2-uart8251-030407.pdf
9 732 0.03% 312 0.31% /~jokane/teaching/574/announce.xml
10 23 0.00% 282 0.28% /~jtang/Global.zip

Top 30 of 37046 Total Sites
# Hits Files KBytes Visits Hostname
1 855529 34.03% 855529 54.50% 22680230 0.24% 2070 1.56% 75.126.142.98
2 255962 10.18% 33 0.00% 58549 0.00% 12 0.01% 129.252.21.79
3 83873 3.34% 52906 3.37% 724429 0.01% 118 0.09% 129.252.139.30
4 36236 1.44% 36236 2.31% 960679 0.01% 116 0.09% 77.91.229.30
5 24548 0.98% 19891 1.27% 6386437 0.07% 243 0.18% 74.6.17.186
6 20317 0.81% 3 0.00% 320 0.00% 1 0.00% 77.40.26.194
7 18084 0.72% 402 0.03% 239 0.00% 4 0.00% 91.144.161.153
8 17445 0.69% 2 0.00% 203 0.00% 3 0.00% 91.144.161.134
9 11934 0.47% 7305 0.47% 4981268 0.05% 16 0.01% 77.88.27.26
10 11719 0.47% 9081 0.58% 7373913 0.08% 56 0.04% 67.195.37.122
11 11049 0.44% 71 0.00% 8735 0.00% 105 0.08% 129.252.11.226
12 8307 0.33% 6353 0.40% 3634454 0.04% 23 0.02% 74.6.22.108
13 6824 0.27% 4093 0.26% 1202649 0.01% 57 0.04% 66.249.70.215
14 6334 0.25% 952 0.06% 5135064 0.06% 1294 0.97% 125.37.239.254
15 6155 0.24% 4888 0.31% 1786406 0.02% 30 0.02% 74.6.22.161
16 6037 0.24% 1045 0.07% 60446 0.00% 80 0.06% 129.252.138.26
17 5616 0.22% 4602 0.29% 67483 0.00% 2 0.00% 171.64.75.101
18 5481 0.22% 543 0.03% 19427 0.00% 77 0.06% 129.252.11.76
19 5272 0.21% 4113 0.26% 1633729 0.02% 18 0.01% 67.195.37.180
20 4871 0.19% 0 0.00% 333413393 3.58% 1952 1.47% 116.22.76.103
21 4761 0.19% 1709 0.11% 646166 0.01% 98 0.07% 98.25.216.225
22 4755 0.19% 1 0.00% 286225587 3.08% 1964 1.48% 124.114.141.58
23 4752 0.19% 2588 0.16% 5938 0.00% 3 0.00% 218.208.43.120
24 3711 0.15% 1988 0.13% 1687708 0.02% 262 0.20% 222.20.137.28
25 3682 0.15% 3034 0.19% 863967 0.01% 16 0.01% 74.6.17.187
26 3676 0.15% 1216 0.08% 17662 0.00% 56 0.04% 129.252.131.146
27 3386 0.13% 243 0.02% 9985 0.00% 85 0.06% 129.252.11.204
28 3363 0.13% 3191 0.20% 48940 0.00% 2 0.00% 64.128.171.4
29 3187 0.13% 2726 0.17% 1318617 0.01% 21 0.02% 67.195.37.153
30 3033 0.12% 1380 0.09% 11401 0.00% 73 0.05% 65.188.46.227

Top 10 of 37046 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4871 0.19% 0 0.00% 333413393 3.58% 1952 1.47% 116.22.76.103
2 4755 0.19% 1 0.00% 286225587 3.08% 1964 1.48% 124.114.141.58
3 2912 0.12% 0 0.00% 180789802 1.94% 558 0.42% 221.232.69.147
4 2147 0.09% 0 0.00% 150184000 1.61% 716 0.54% 221.200.2.90
5 1590 0.06% 1 0.00% 148781023 1.60% 635 0.48% 117.78.236.93
6 1567 0.06% 1 0.00% 146869422 1.58% 439 0.33% 219.149.52.124
7 2253 0.09% 0 0.00% 144706968 1.56% 939 0.71% 123.114.122.40
8 2216 0.09% 0 0.00% 138441701 1.49% 811 0.61% 218.247.153.44
9 2024 0.08% 0 0.00% 125672005 1.35% 803 0.60% 60.21.55.23
10 1951 0.08% 0 0.00% 123137447 1.32% 789 0.59% 117.32.208.135

Top 30 of 5451 Total Referrers
# Hits Referrer
1 314498 12.51% http://www.cse.sc.edu/
2 306068 12.17% - (Direct Request)
3 256007 10.18% http://www.cse.sc.edu/~wonga/
4 135157 5.38% http://domkonserv.ru
5 132381 5.27% http://erosms.org
6 132092 5.25% http://stroizon.ru
7 123017 4.89% http://rukadr.ru
8 122507 4.87% http://tubesection.com
9 122233 4.86% http://shamancrystal.com
10 121906 4.85% http://chistaya-voda.info
11 60240 2.40% http://www.trainsimchina.com/cgi-bin/lb5000/tstopic-8-59-s75
12 45821 1.82% http://www.cse.sc.edu/cse_web/fac-staff/CSEfac.html
13 40963 1.63% http://www.xyhc.com/blog.php
14 35566 1.41% http://www.cse.sc.edu/menupages/academics.html
15 20314 0.81% http://gastro-doctor.ru/
16 18654 0.74% http://www.cse.sc.edu/~jtang
17 18391 0.73% http://www.cse.sc.edu/~buell/csce146/csce146_2008_4fall/csce146_2008_4fall.html
18 17682 0.70% http://www.i-stroy.ru/
19 17443 0.69% http://vvz.ru/
20 15033 0.60% http://www.cse.sc.edu/~temlyaka/CNCalc/cncalc.html
21 15009 0.60% http://www.cse.sc.edu/acadinfo/classpage.html
22 14273 0.57% http://www.cse.sc.edu/menupages/people.html
23 13117 0.52% http://www.cse.sc.edu/~wyxu/
24 12852 0.51% http://www.cse.sc.edu/cse_web/students/undergrads/undergrads.html
25 9875 0.39% http://www.cse.sc.edu/~buell/
26 7750 0.31% http://www.cse.sc.edu/cse_web/menupages/aboutUs.html
27 7365 0.29% http://www.cse.sc.edu/~yoncek/REU/Summer2004.html
28 7046 0.28% http://www.cse.sc.edu/cse_web/students/grads/grads.html
29 6774 0.27% http://www.google.com/search
30 6144 0.24% http://www.cse.sc.edu/menupages/studentinfo.html

Top 20 of 6011 Total Search Strings
# Hits Search String
1 301 2.74% ram site:.edu filetype:ppt peripheral
2 219 1.99% gerber baby
3 201 1.83% libertad lamarque
4 178 1.62% no photo available
5 166 1.51% song wang
6 121 1.10% no picture available
7 114 1.04% kirk cameron
8 114 1.04% no image available
9 91 0.83% uart specification pdf
10 70 0.64% wenyuan xu
11 63 0.57% cybernations calculator
12 53 0.48% routing capacitance
13 45 0.41% pedro infante
14 41 0.37% cmos xnor
15 41 0.37% cv.doc
16 38 0.35% duncan buell
17 38 0.35% operating system ppt
18 37 0.34% 8251
19 36 0.33% wi-fi ppt
20 33 0.30% buell

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 303 0.01% 288 0.02% 166786 0.00% 41 0.03% 774
2 132 0.01% 94 0.01% 52365 0.00% 24 0.02% okeefe
3 1 0.00% 1 0.00% 0 0.00% 1 0.00% arena

Top 15 of 2737 Total User Agents
# Hits User Agent
1 856199 34.05% Googlebot-Image/1.0
2 329528 13.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 197485 7.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 119038 4.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
5 117412 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; )
6 72785 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 66178 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 63646 2.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 36337 1.45% Googlebot-Image/1.1 beta
10 28161 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 3
11 26505 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 26049 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
13 25243 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 21402 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 20273 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for August 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 2514067 100.00% 1569769 100.00% 9303556550 100.00% Unresolved/Unknown
2 62 0.00% 32 0.00% 1567 0.00% Russian Federation
3 24 0.00% 0 0.00% 22 0.00% Network
4 22 0.00% 0 0.00% 20 0.00% US Commercial
5 13 0.00% 7 0.00% 22 0.00% Non-Profit Organization
6 2 0.00% 0 0.00% 2 0.00% India
7 1 0.00% 0 0.00% 1 0.00% US Educational


Generated by Webalizer Version 2.01