Usage Statistics for www.cse.sc.edu

Summary Period: April 2008
Generated 01-May-2008 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 783885
Total Files 422205
Total Pages 783116
Total Visits 89475
Total KBytes 3019780524
Total Unique Sites 23158
Total Unique URLs 20300
Total Unique Referrers 4648
Total Unique Usernames 1
Total Unique User Agents 1791
. Avg Max
Hits per Hour 2512 10354
Hits per Day 60298 81543
Files per Day 32477 47262
Pages per Day 60239 81507
Visits per Day 6882 9241
KBytes per Day 232290810 528395712
Hits by Response Code
Undefined response code 6
Code 200 - OK 422205
Code 206 - Partial Content 62665
Code 301 - Moved Permanently 11678
Code 302 - Found 6
Code 304 - Not Modified 122841
Code 400 - Bad Request 8
Code 401 - Unauthorized 38
Code 403 - Forbidden 2904
Code 404 - Not Found 160409
Code 405 - Method Not Allowed 1056
Code 416 - Requested Range Not Satisfiable 21
Code 500 - Internal Server Error 48

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
18 64195 8.19% 32240 7.64% 64168 8.19% 5725 6.40% 3099 13.38% 207913568 6.89%
19 30673 3.91% 15166 3.59% 30609 3.91% 5312 5.94% 2784 12.02% 180076857 5.96%
20 46724 5.96% 24424 5.78% 46677 5.96% 9241 10.33% 5034 21.74% 451484642 14.95%
21 64149 8.18% 37952 8.99% 64006 8.17% 6655 7.44% 3982 17.19% 46680447 1.55%
22 62824 8.01% 35772 8.47% 62757 8.01% 8036 8.98% 3938 17.00% 230013568 7.62%
23 81543 10.40% 47262 11.19% 81507 10.41% 6842 7.65% 3657 15.79% 170612972 5.65%
24 76612 9.77% 42439 10.05% 76584 9.78% 7996 8.94% 3466 14.97% 528395712 17.50%
25 77643 9.90% 46433 11.00% 77463 9.89% 5264 5.88% 2887 12.47% 84647665 2.80%
26 33598 4.29% 17539 4.15% 33547 4.28% 5398 6.03% 2655 11.46% 204230229 6.76%
27 54585 6.96% 26285 6.23% 54539 6.96% 6253 6.99% 3051 13.17% 212673538 7.04%
28 73242 9.34% 39710 9.41% 73216 9.35% 7462 8.34% 3870 16.71% 212607127 7.04%
29 59719 7.62% 28006 6.63% 59694 7.62% 8064 9.01% 3468 14.98% 231341992 7.66%
30 58378 7.45% 28977 6.86% 58349 7.45% 7379 8.25% 3474 15.00% 259102207 8.58%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1458 18960 2.42% 804 10463 2.48% 1456 18931 2.42% 7160444 93085770 3.08%
1 1323 17204 2.19% 746 9699 2.30% 1320 17168 2.19% 6365952 82757382 2.74%
2 1122 14590 1.86% 546 7099 1.68% 1121 14575 1.86% 11854301 154105913 5.10%
3 1038 13505 1.72% 475 6176 1.46% 1036 13480 1.72% 11783913 153190863 5.07%
4 989 12858 1.64% 471 6123 1.45% 984 12804 1.64% 11298049 146874636 4.86%
5 899 11697 1.49% 459 5979 1.42% 898 11682 1.49% 9675189 125777452 4.17%
6 1116 14520 1.85% 479 6234 1.48% 1114 14494 1.85% 12602882 163837467 5.43%
7 1424 18519 2.36% 723 9400 2.23% 1423 18503 2.36% 13793681 179317857 5.94%
8 1909 24825 3.17% 1061 13793 3.27% 1907 24793 3.17% 11084217 144094824 4.77%
9 2632 34217 4.37% 1432 18621 4.41% 2629 34184 4.37% 15791138 205284790 6.80%
10 3737 48581 6.20% 1989 25861 6.13% 3735 48567 6.20% 19276837 250598886 8.30%
11 3569 46404 5.92% 1937 25185 5.97% 3568 46389 5.92% 13559884 176278494 5.84%
12 4421 57476 7.33% 2432 31624 7.49% 4419 57458 7.34% 7588384 98648990 3.27%
13 4250 55252 7.05% 2379 30930 7.33% 4243 55168 7.04% 1768167 22986174 0.76%
14 4558 59263 7.56% 2343 30467 7.22% 4556 59232 7.56% 8851832 115073816 3.81%
15 3551 46172 5.89% 1954 25409 6.02% 3550 46150 5.89% 1472770 19146015 0.63%
16 3493 45421 5.79% 1968 25593 6.06% 3491 45386 5.80% 595535 7741951 0.26%
17 2939 38207 4.87% 1783 23186 5.49% 2935 38162 4.87% 1164411 15137342 0.50%
18 2701 35122 4.48% 1621 21084 4.99% 2699 35096 4.48% 448713 5833271 0.19%
19 2432 31622 4.03% 1390 18073 4.28% 2429 31582 4.03% 3626289 47141752 1.56%
20 2622 34095 4.35% 1414 18387 4.35% 2621 34073 4.35% 2641132 34334718 1.14%
21 2649 34438 4.39% 1428 18574 4.40% 2647 34414 4.39% 3692668 48004678 1.59%
22 2738 35596 4.54% 1375 17887 4.24% 2732 35528 4.54% 19204184 249654389 8.27%
23 2718 35341 4.51% 1258 16358 3.87% 2715 35297 4.51% 36990238 480873095 15.92%

Top 30 of 20300 Total URLs
# Hits KBytes URL
1 17115 2.18% 340409 0.01% /
2 12670 1.62% 13012 0.00% /favicon.ico
3 4635 0.59% 4877 0.00% /images/stateflagsmall.ico
4 3454 0.44% 599 0.00% /robots.txt
5 1962 0.25% 631 0.00% /~okeefe/cse-newsfeed.xml
6 1514 0.19% 25837 0.00% /menupages/academics.html
7 1440 0.18% 711 0.00% /~bays/d4d4d4/Life
8 1187 0.15% 2417 0.00% /missing.shtml
9 1052 0.13% 20062 0.00% /acadinfo/classpage.html
10 917 0.12% 4258 0.00% /~semmy/csce146/
11 830 0.11% 14868 0.00% /~cmatthew/102spring08/lab12spr08.doc
12 726 0.09% 14800 0.00% /~cmatthew/102spring08/looplab08.doc
13 723 0.09% 224 0.00% /~semmy/experiments/
14 716 0.09% 185378 0.01% /~mjafaril/content1.bmp
15 610 0.08% 709 0.00% /~gquan/CSCE313/
16 605 0.08% 746 0.00% /~jtang/index_files/dot_clear.htm
17 576 0.07% 3410 0.00% /~jimdavis/Personal/Photographs/Malaysia-June04/malaysia-rainforestjungle-june04.htm
18 520 0.07% 15724 0.00% /~buell/csce145/csce145_2008_1spring/csce145_2008_1spring.html
19 494 0.06% 671 0.00% /~mjafaril/
20 493 0.06% 168 0.00% /~odhiambo/CSCE102Spring2008/CSCE102.html
21 493 0.06% 1768 0.00% /~odhiambo/CSCE102Spring2008/frame_101.html
22 492 0.06% 282 0.00% /~mendoza2/csce101/
23 491 0.06% 3266 0.00% /~odhiambo/CSCE102Spring2008/home.html
24 479 0.06% 3836 0.00% /~mgv/csce531sp08/
25 472 0.06% 80 0.00% /~ruvinsky/
26 471 0.06% 9609 0.00% /~homayoun/CSCE245/CSCE245.html
27 469 0.06% 811 0.00% /~ruvinsky/menu.htm
28 468 0.06% 3378 0.00% /~jtang/ECDay2008.html
29 461 0.06% 549 0.00% /~semmy/csce146/labs/
30 453 0.06% 2420 0.00% /~ruvinsky/main.htm

Top 10 of 20300 Total URLs By KBytes
# Hits KBytes URL
1 145 0.02% 23994844 0.79% /~jtang/zifeiyu.zip
2 398 0.05% 14065708 0.47% /~shephejj/ChromeDesires.zip
3 166 0.02% 4364396 0.14% /~matthews/Courses/574/Resources/aibo_tag.mpg
4 16 0.00% 3861066 0.13% /~matthews/ScholarsDay/4 BallBehindNeck.mpeg
5 17 0.00% 2133937 0.07% /~jtang/SYDL7.0SETUP.exe
6 14 0.00% 2097152 0.07% /~matthews/ScholarsDay/3 AiboJuggling.mpeg
7 15 0.00% 2059060 0.07% /~matthews/ScholarsDay/6 maze.mpeg
8 12 0.00% 1861380 0.06% /~matthews/ScholarsDay/2 Aibone.mpeg
9 234 0.03% 1843400 0.06% /~jtang/TheAcademy.swf
10 3 0.00% 1636748 0.05% /~jbakos/downloads/ise8_1i.iso

Top 10 of 11651 Total Entry Pages
# Hits Visits URL
1 17 0.00% 8746 12.76% /~jtang/SYDL7.0SETUP.exe
2 17115 2.18% 4331 6.32% /
3 145 0.02% 4236 6.18% /~jtang/zifeiyu.zip
4 3454 0.44% 2638 3.85% /robots.txt
5 1187 0.15% 927 1.35% /missing.shtml
6 12670 1.62% 922 1.35% /favicon.ico
7 576 0.07% 472 0.69% /~jimdavis/Personal/Photographs/Malaysia-June04/malaysia-rainforestjungle-june04.htm
8 272 0.03% 332 0.48% /~jimdavis/Courses/CSCE-612(Spring03)/CSCE612-Project-2-uart8251-030407.pdf
9 917 0.12% 328 0.48% /~semmy/csce146/
10 22 0.00% 270 0.39% /~jimdavis/Tools/Synplicity/synplify_ug_1001.pdf

Top 10 of 12021 Total Exit Pages
# Hits Visits URL
1 17 0.00% 8726 13.47% /~jtang/SYDL7.0SETUP.exe
2 145 0.02% 4233 6.53% /~jtang/zifeiyu.zip
3 12670 1.62% 3653 5.64% /favicon.ico
4 3454 0.44% 1361 2.10% /robots.txt
5 17115 2.18% 1240 1.91% /
6 1187 0.15% 935 1.44% /missing.shtml
7 272 0.03% 321 0.50% /~jimdavis/Courses/CSCE-612(Spring03)/CSCE612-Project-2-uart8251-030407.pdf
8 22 0.00% 268 0.41% /~jimdavis/Tools/Synplicity/synplify_ug_1001.pdf
9 1962 0.25% 212 0.33% /~okeefe/cse-newsfeed.xml
10 376 0.05% 196 0.30% /Mcgi-bin/Course/addQuestion

Top 30 of 23158 Total Sites
# Hits Files KBytes Visits Hostname
1 100276 12.79% 67230 15.92% 915158 0.03% 90 0.10% 129.252.139.30
2 12542 1.60% 11218 2.66% 3459163 0.11% 266 0.30% 64.15.69.17
3 5795 0.74% 2338 0.55% 1175901 0.04% 107 0.12% 66.249.72.204
4 5510 0.70% 4427 1.05% 8090391 0.27% 43 0.05% 67.195.37.172
5 5256 0.67% 4801 1.14% 905740 0.03% 19 0.02% 12.108.127.159
6 3473 0.44% 2996 0.71% 55327 0.00% 1 0.00% 171.64.75.214
7 3376 0.43% 2 0.00% 219494312 7.27% 1024 1.14% 219.246.55.236
8 3078 0.39% 1728 0.41% 58778 0.00% 105 0.12% 70.61.199.67
9 2670 0.34% 2 0.00% 235423209 7.80% 972 1.09% 202.194.199.220
10 2659 0.34% 593 0.14% 241447 0.01% 23 0.03% 129.252.26.163
11 2511 0.32% 0 0.00% 154532637 5.12% 613 0.69% 60.3.159.156
12 2307 0.29% 883 0.21% 9791 0.00% 42 0.05% 129.252.130.147
13 2294 0.29% 466 0.11% 1398 0.00% 9 0.01% 70.153.41.169
14 2214 0.28% 215 0.05% 6496 0.00% 25 0.03% 172.16.143.30
15 2085 0.27% 519 0.12% 281226 0.01% 18 0.02% 129.252.26.76
16 1970 0.25% 943 0.22% 204765 0.01% 24 0.03% 129.252.26.65
17 1934 0.25% 0 0.00% 116347288 3.85% 648 0.72% 218.81.209.182
18 1915 0.24% 375 0.09% 210830 0.01% 23 0.03% 129.252.26.200
19 1901 0.24% 505 0.12% 107248 0.00% 21 0.02% 129.252.26.73
20 1789 0.23% 621 0.15% 164818 0.01% 22 0.02% 129.252.26.86
21 1751 0.22% 0 0.00% 115636386 3.83% 533 0.60% 221.4.190.59
22 1723 0.22% 835 0.20% 5788 0.00% 35 0.04% 129.252.130.153
23 1712 0.22% 544 0.13% 203960 0.01% 24 0.03% 129.252.26.131
24 1690 0.22% 26 0.01% 2729 0.00% 41 0.05% 24.88.68.98
25 1684 0.21% 1110 0.26% 8226 0.00% 42 0.05% 129.252.130.148
26 1633 0.21% 305 0.07% 90786 0.00% 34 0.04% 98.25.219.17
27 1632 0.21% 278 0.07% 5654 0.00% 12 0.01% 172.16.12.114
28 1619 0.21% 1173 0.28% 89274 0.00% 16 0.02% 129.252.26.100
29 1594 0.20% 330 0.08% 287393 0.01% 13 0.01% 129.252.26.198
30 1556 0.20% 1003 0.24% 7379 0.00% 36 0.04% 129.252.130.149

Top 10 of 23158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2670 0.34% 2 0.00% 235423209 7.80% 972 1.09% 202.194.199.220
2 3376 0.43% 2 0.00% 219494312 7.27% 1024 1.14% 219.246.55.236
3 2511 0.32% 0 0.00% 154532637 5.12% 613 0.69% 60.3.159.156
4 1934 0.25% 0 0.00% 116347288 3.85% 648 0.72% 218.81.209.182
5 1751 0.22% 0 0.00% 115636386 3.83% 533 0.60% 221.4.190.59
6 1350 0.17% 0 0.00% 90960949 3.01% 452 0.51% 60.20.185.103
7 1045 0.13% 2 0.00% 86807055 2.87% 408 0.46% 219.129.114.37
8 1030 0.13% 1 0.00% 80548628 2.67% 269 0.30% 121.13.47.62
9 1086 0.14% 0 0.00% 64665575 2.14% 467 0.52% 221.235.156.155
10 964 0.12% 0 0.00% 61094270 2.02% 144 0.16% 222.185.117.96

Top 30 of 4648 Total Referrers
# Hits Referrer
1 225007 28.70% http://www.cse.sc.edu/
2 164195 20.95% - (Direct Request)
3 22357 2.85% http://www.cse.sc.edu/menupages/academics.html
4 19848 2.53% http://www.trainsimchina.com/cgi-bin/lb5000/tstopic-8-59-s75
5 19582 2.50% http://www.cse.sc.edu/~buell/csce145/csce145_2008_1spring/csce145_2008_1spring.html
6 17576 2.24% http://www.cse.sc.edu/cse_web/fac-staff/CSEfac.html
7 14232 1.82% http://www.cse.sc.edu/acadinfo/classpage.html
8 9845 1.26% http://www.xyhc.com/blog.php
9 9687 1.24% http://www.cse.sc.edu/~buell/
10 8305 1.06% http://www.cse.sc.edu/~jtang/ECDay2008.html
11 7517 0.96% http://roundandbrown-review.com/
12 6817 0.87% http://www.cse.sc.edu/~temlyaka/CNCalc/cncalc.html
13 5664 0.72% http://www.cse.sc.edu/~jtang
14 5469 0.70% http://www.cse.sc.edu/~wyxu/
15 5293 0.68% http://www.cse.sc.edu/cse_web/students/undergrads/undergrads.html
16 5064 0.65% http://www.cse.sc.edu/~jimdavis/Personal/Photographs/Malaysia-June04/malaysia-rainforestjungle-june04.htm
17 5043 0.64% http://www.cse.sc.edu/~dalalpk/
18 4977 0.63% http://www.cse.sc.edu/~buell/csce145/csce145_2008_1spring/csce145_2008_1springhomeworkassignments.html
19 4637 0.59% http://www.cse.sc.edu/menupages/people.html
20 4525 0.58% http://www.cse.sc.edu/~buell/csce145/csce145_2008_1spring/csce145_2008_1springlabassignments.html
21 4237 0.54% http://www.google.com/search
22 4149 0.53% http://www.cse.sc.edu/cse_web/usc_standarddelta.css
23 4009 0.51% http://www.cse.sc.edu/~homayoun/CSCE245/CSCE245.html
24 3804 0.49% http://www.cse.sc.edu/~vargasje/default.htm
25 3694 0.47% http://www.cse.sc.edu/~buell/csce190/csce190_2008_1spring/csce190_2008_1spring.html
26 2961 0.38% http://www.baidu.com/
27 2829 0.36% http://www.cse.sc.edu/cse_web/students/grads/grads.html
28 2604 0.33% http://sellout.woot.com/Forums/ViewPost.aspx
29 2591 0.33% http://www.cse.sc.edu/cse_web/menupages/aboutUs.html
30 2441 0.31% http://www.cse.sc.edu/cse_web/content_standarddelta.css

Top 20 of 4108 Total Search Strings
# Hits Search String
1 137 2.08% gerber baby
2 120 1.83% 8251
3 98 1.49% jadex ppt
4 73 1.11% song wang
5 67 1.02% operating system ppt
6 56 0.85% libertad lamarque
7 55 0.84% pedro infante
8 49 0.75% gerber
9 42 0.64% cv.doc
10 35 0.53% schematic driven cell layout using adk
11 30 0.46% \service-oriente
12 27 0.41% cybernations calculator
13 27 0.41% flight simulator case
14 27 0.41% parasitic capacitance mos
15 26 0.40% diagram of supply chain management
16 26 0.40% wallace tree .ppt
17 25 0.38% xiangrong zhou
18 24 0.37% duncan buell
19 24 0.37% research plan vanet
20 23 0.35% alfonso arau

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.00% 10 0.00% 86 0.00% 4 0.00% okeefe

Top 15 of 1791 Total User Agents
# Hits User Agent
1 175281 22.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 72894 9.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
3 67297 8.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
4 38543 4.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 36955 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 34520 4.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 22755 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; )
8 20058 2.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.4) Gecko/200
9 19252 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 18120 2.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
11 16216 2.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 15124 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 12535 1.60% Mozilla/5.0 (compatible; SkreemRBot +http://skreemr.com)
14 11667 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 10363 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for April 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 783856 100.00% 422205 100.00% 3019780497 100.00% Unresolved/Unknown
2 17 0.00% 0 0.00% 16 0.00% Network
3 9 0.00% 0 0.00% 8 0.00% US Commercial
4 3 0.00% 0 0.00% 3 0.00% US Educational


Generated by Webalizer Version 2.01