Usage Statistics for www.cse.sc.edu

Summary Period: March 2007
Generated 01-Apr-2007 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 1268968
Total Files 769797
Total Pages 1267179
Total Visits 208267
Total KBytes 9462129791
Total Unique Sites 38179
Total Unique URLs 22064
Total Unique Referrers 11126
Total Unique Usernames 3
Total Unique User Agents 3181
. Avg Max
Hits per Hour 1705 33437
Hits per Day 40934 175059
Files per Day 24832 159238
Pages per Day 40876 175013
Visits per Day 6718 9119
KBytes per Day 305229993 1061209974
Hits by Response Code
Undefined response code 29
Code 200 - OK 769797
Code 206 - Partial Content 156258
Code 301 - Moved Permanently 26832
Code 304 - Not Modified 218114
Code 400 - Bad Request 16
Code 401 - Unauthorized 167
Code 403 - Forbidden 7814
Code 404 - Not Found 86533
Code 405 - Method Not Allowed 3275
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 16
Code 500 - Internal Server Error 114

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 48717 3.84% 27381 3.56% 48681 3.84% 6816 3.27% 3103 8.13% 304178416 3.21%
2 42696 3.36% 20607 2.68% 42675 3.37% 8114 3.90% 2565 6.72% 733455737 7.75%
3 23219 1.83% 13001 1.69% 23200 1.83% 5261 2.53% 2086 5.46% 308301809 3.26%
4 30268 2.39% 15426 2.00% 30226 2.39% 4892 2.35% 2358 6.18% 580136217 6.13%
5 33849 2.67% 20317 2.64% 33804 2.67% 5632 2.70% 3097 8.11% 105830426 1.12%
6 46332 3.65% 26857 3.49% 46239 3.65% 8267 3.97% 3438 9.00% 99908794 1.06%
7 51315 4.04% 30536 3.97% 51245 4.04% 7922 3.80% 3342 8.75% 230847832 2.44%
8 48699 3.84% 28528 3.71% 48628 3.84% 6989 3.36% 3370 8.83% 129960696 1.37%
9 41083 3.24% 24876 3.23% 41009 3.24% 6687 3.21% 2944 7.71% 173859758 1.84%
10 19206 1.51% 9953 1.29% 19119 1.51% 5955 2.86% 2341 6.13% 172700806 1.83%
11 21917 1.73% 10077 1.31% 21852 1.72% 6632 3.18% 2439 6.39% 320560675 3.39%
12 29121 2.29% 15660 2.03% 28957 2.29% 7266 3.49% 2867 7.51% 387025050 4.09%
13 25026 1.97% 14260 1.85% 24941 1.97% 5532 2.66% 2927 7.67% 68173225 0.72%
14 31340 2.47% 13907 1.81% 31278 2.47% 7709 3.70% 3072 8.05% 495516737 5.24%
15 33276 2.62% 13458 1.75% 33254 2.62% 9119 4.38% 2872 7.52% 1061209974 11.22%
16 29240 2.30% 14860 1.93% 29222 2.31% 6390 3.07% 2731 7.15% 572003696 6.05%
17 26767 2.11% 12183 1.58% 26725 2.11% 8237 3.96% 2458 6.44% 663224263 7.01%
18 24438 1.93% 13732 1.78% 24363 1.92% 5781 2.78% 2691 7.05% 181538290 1.92%
19 39543 3.12% 23305 3.03% 39496 3.12% 7536 3.62% 3355 8.79% 269878392 2.85%
20 44174 3.48% 27638 3.59% 44113 3.48% 6983 3.35% 3373 8.83% 91094634 0.96%
21 51939 4.09% 32673 4.24% 51861 4.09% 6912 3.32% 3376 8.84% 93124613 0.98%
22 57166 4.50% 32641 4.24% 56968 4.50% 7124 3.42% 2913 7.63% 363533117 3.84%
23 36164 2.85% 21762 2.83% 36137 2.85% 5695 2.73% 2801 7.34% 84324650 0.89%
24 26895 2.12% 11174 1.45% 26867 2.12% 8464 4.06% 2379 6.23% 795872334 8.41%
25 24951 1.97% 14454 1.88% 24928 1.97% 5993 2.88% 2710 7.10% 154762465 1.64%
26 40476 3.19% 25018 3.25% 40430 3.19% 6450 3.10% 3348 8.77% 58453335 0.62%
27 44238 3.49% 26320 3.42% 44198 3.49% 6137 2.95% 3224 8.44% 109029676 1.15%
28 56377 4.44% 31461 4.09% 56332 4.45% 8417 4.04% 3355 8.79% 297603465 3.15%
29 47177 3.72% 28810 3.74% 47159 3.72% 6845 3.29% 3594 9.41% 110010659 1.16%
30 175059 13.80% 159238 20.69% 175013 13.81% 5091 2.44% 2759 7.23% 176849491 1.87%
31 18300 1.44% 9684 1.26% 18259 1.44% 3796 1.82% 1541 4.04% 269160560 2.84%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1105 34257 2.70% 616 19096 2.48% 1103 34200 2.70% 10818170 335363282 3.54%
1 1481 45939 3.62% 996 30890 4.01% 1480 45886 3.62% 14395101 446248124 4.72%
2 1681 52114 4.11% 1299 40282 5.23% 1679 52072 4.11% 14408688 446669319 4.72%
3 1997 61920 4.88% 1509 46785 6.08% 1994 61832 4.88% 15589212 483265558 5.11%
4 1999 61996 4.89% 1462 45344 5.89% 1995 61846 4.88% 21115231 654572146 6.92%
5 2085 64651 5.09% 1349 41840 5.44% 2083 64591 5.10% 32556678 1009257023 10.67%
6 1095 33967 2.68% 568 17621 2.29% 1093 33885 2.67% 17481095 541913956 5.73%
7 974 30196 2.38% 502 15566 2.02% 969 30066 2.37% 14282095 442744945 4.68%
8 1409 43681 3.44% 796 24695 3.21% 1404 43531 3.44% 13477321 417796959 4.42%
9 1942 60209 4.74% 1022 31694 4.12% 1940 60153 4.75% 33016797 1023520712 10.82%
10 2446 75849 5.98% 1208 37478 4.87% 2444 75772 5.98% 49061254 1520898866 16.07%
11 2458 76225 6.01% 1359 42129 5.47% 2456 76159 6.01% 12674405 392906552 4.15%
12 2198 68148 5.37% 1251 38793 5.04% 2196 68079 5.37% 11980664 371400573 3.93%
13 2329 72224 5.69% 1378 42730 5.55% 2328 72180 5.70% 5965993 184945769 1.95%
14 2088 64741 5.10% 1262 39147 5.09% 2086 64682 5.10% 3949007 122419223 1.29%
15 1896 58781 4.63% 1190 36896 4.79% 1894 58726 4.63% 3578589 110936266 1.17%
16 1702 52769 4.16% 1072 33248 4.32% 1699 52669 4.16% 1471045 45602391 0.48%
17 1596 49495 3.90% 1000 31014 4.03% 1594 49433 3.90% 214133 6638114 0.07%
18 1647 51074 4.02% 999 30982 4.02% 1645 51017 4.03% 197034 6108059 0.06%
19 1393 43191 3.40% 832 25820 3.35% 1391 43145 3.40% 2027444 62850764 0.66%
20 1383 42903 3.38% 824 25567 3.32% 1382 42865 3.38% 5104811 158249147 1.67%
21 1405 43568 3.43% 845 26222 3.41% 1402 43473 3.43% 5638748 174801184 1.85%
22 1323 41014 3.23% 764 23694 3.08% 1319 40918 3.23% 5604367 173735370 1.84%
23 1292 40056 3.16% 718 22264 2.89% 1290 39999 3.16% 10622113 329285489 3.48%

Top 30 of 22064 Total URLs
# Hits KBytes URL
1 175272 13.81% 3236950 0.03% /
2 20012 1.58% 19860 0.00% /favicon.ico
3 9357 0.74% 1643 0.00% /robots.txt
4 6226 0.49% 12642 0.00% /missing.shtml
5 4989 0.39% 5198 0.00% /images/stateflagsmall.ico
6 4043 0.32% 47671 0.00% /menupages/academics.html
7 3952 0.31% 2014 0.00% /~bays/d4d4d4/Life
8 2250 0.18% 45585 0.00% /acadinfo/classpage.html
9 1868 0.15% 1352094 0.01% /~mjafaril/content1.bmp
10 1857 0.15% 4618 0.00% /~bays/h6h6h6/HexGame
11 1767 0.14% 4944 0.00% /~chandle3/
12 1477 0.12% 24118 0.00% /~cmatthew/102spring07/lab807.doc
13 1452 0.11% 1910 0.00% /~mjafaril/
14 1449 0.11% 335 0.00% /~katpelly/
15 1400 0.11% 3258 0.00% /~holderfi/
16 1346 0.11% 14218 0.00% /menupages/people.html
17 1319 0.10% 12098 0.00% /~katpelly/page.html
18 1315 0.10% 21175 0.00% /~cmatthew/102spring07/lab907a.doc
19 1242 0.10% 1194 0.00% /~katpelly/frame.html
20 1230 0.10% 36273 0.00% /~cmatthew/102spring07/lab707.doc
21 1225 0.10% 200 0.00% /~rajurb/CSCE102/
22 1206 0.10% 204 0.00% /~bakerme/
23 1200 0.09% 652 0.00% /~bakerme/leftframe.html
24 1189 0.09% 449 0.00% /~rajurb/CSCE102/left.html
25 1165 0.09% 3366 0.00% /~bakerme/mainframe.html
26 1131 0.09% 701 0.00% /~rajurb/CSCE102/right.html
27 1122 0.09% 854 0.00% /~bennetmc/
28 1121 0.09% 3559 0.00% /~fombyj/
29 1113 0.09% 3856 0.00% /~bennetmc/csce102_lab.html
30 1095 0.09% 1012 0.00% /~chandle3/schedule.html

Top 10 of 22064 Total URLs By KBytes
# Hits KBytes URL
1 408 0.03% 67516527 0.71% /~jtang/zifeiyu.zip
2 61 0.00% 7280490 0.08% /~jtang/SYDL7.0SETUP.exe
3 49 0.00% 3310620 0.03% /~jtang/jingguang.exe
4 175272 13.81% 3236950 0.03% /
5 4 0.00% 1839900 0.02% /~jtang/en_vs_2005_pro_cd1.iso
6 1868 0.15% 1352094 0.01% /~mjafaril/content1.bmp
7 4 0.00% 1285752 0.01% /~tiecheng/research_demo/VideoBrowser.zip
8 258 0.02% 1278828 0.01% /~buell/Public_Data/CSE20062007.ppt
9 29 0.00% 1242589 0.01% /~jtang/Global.zip
10 2 0.00% 1229392 0.01% /~jtang/en_vs_2005_pro_cd2.iso

Top 10 of 13733 Total Entry Pages
# Hits Visits URL
1 408 0.03% 28014 16.07% /~jtang/zifeiyu.zip
2 61 0.00% 10615 6.09% /~jtang/SYDL7.0SETUP.exe
3 175272 13.81% 9043 5.19% /
4 9357 0.74% 6676 3.83% /robots.txt
5 6226 0.49% 2346 1.35% /missing.shtml
6 20012 1.58% 1665 0.96% /favicon.ico
7 825 0.07% 639 0.37% /~bays/CAhomePage
8 567 0.04% 487 0.28% /research/cit/Courses/EECE890G/StarSchema.ppt
9 400 0.03% 452 0.26% /~jimdavis/Courses/CSCE-612(Spring03)/CSCE612-Project-2-uart8251-030407.pdf
10 429 0.03% 424 0.24% /~mgv/csce580/prolog/Ch12/fig12_9.pl

Top 10 of 14077 Total Exit Pages
# Hits Visits URL
1 408 0.03% 28012 16.71% /~jtang/zifeiyu.zip
2 61 0.00% 10595 6.32% /~jtang/SYDL7.0SETUP.exe
3 20012 1.58% 7165 4.27% /favicon.ico
4 9357 0.74% 3226 1.92% /robots.txt
5 175272 13.81% 2392 1.43% /
6 6226 0.49% 2313 1.38% /missing.shtml
7 400 0.03% 449 0.27% /~jimdavis/Courses/CSCE-612(Spring03)/CSCE612-Project-2-uart8251-030407.pdf
8 29 0.00% 431 0.26% /~jtang/Global.zip
9 429 0.03% 425 0.25% /~mgv/csce580/prolog/Ch12/fig12_9.pl
10 49 0.00% 408 0.24% /~jtang/jingguang.exe

Top 30 of 38179 Total Sites
# Hits Files KBytes Visits Hostname
1 180696 14.24% 100513 13.06% 1605822 0.02% 247 0.12% 129.252.139.30
2 138245 10.89% 138245 17.96% 2837495 0.03% 5 0.00% 69.57.158.37
3 12914 1.02% 10960 1.42% 1653839 0.02% 3 0.00% 66.195.77.130
4 6609 0.52% 1 0.00% 745913711 7.88% 1894 0.91% 59.49.90.217
5 6591 0.52% 5394 0.70% 162832 0.00% 269 0.13% 65.55.213.27
6 5881 0.46% 3336 0.43% 157483 0.00% 96 0.05% 129.252.131.109
7 5708 0.45% 1 0.00% 674955817 7.13% 2372 1.14% 124.116.44.102
8 5437 0.43% 342 0.04% 49100 0.00% 48 0.02% 70.42.51.20
9 5254 0.41% 2134 0.28% 265463 0.00% 493 0.24% 65.55.209.215
10 5085 0.40% 2359 0.31% 307717 0.00% 437 0.21% 65.55.209.207
11 4997 0.39% 4057 0.53% 73274 0.00% 3 0.00% 171.64.75.130
12 4995 0.39% 2136 0.28% 1489266 0.02% 475 0.23% 65.55.209.214
13 4973 0.39% 1 0.00% 452341695 4.78% 1809 0.87% 222.180.218.141
14 4908 0.39% 2154 0.28% 325589 0.00% 464 0.22% 65.55.209.212
15 4804 0.38% 2071 0.27% 208029 0.00% 480 0.23% 65.55.209.213
16 4603 0.36% 0 0.00% 393109952 4.15% 157 0.08% 221.221.153.136
17 4603 0.36% 2292 0.30% 53754 0.00% 60 0.03% 65.214.44.177
18 4584 0.36% 2195 0.29% 298348 0.00% 493 0.24% 65.55.209.216
19 4320 0.34% 2708 0.35% 187429 0.00% 117 0.06% 129.252.11.180
20 4086 0.32% 3320 0.43% 243956 0.00% 482 0.23% 65.54.188.140
21 3941 0.31% 0 0.00% 304531038 3.22% 1407 0.68% 221.217.206.80
22 3825 0.30% 1634 0.21% 188796 0.00% 426 0.20% 65.55.209.217
23 3719 0.29% 1574 0.20% 155282 0.00% 438 0.21% 65.55.209.206
24 3528 0.28% 801 0.10% 46606 0.00% 68 0.03% 129.252.138.26
25 3292 0.26% 0 0.00% 211722822 2.24% 1262 0.61% 60.219.211.148
26 3253 0.26% 2663 0.35% 219838 0.00% 481 0.23% 65.54.188.141
27 2379 0.19% 42 0.01% 1217 0.00% 2 0.00% 10.254.32.24
28 2369 0.19% 1407 0.18% 30252 0.00% 351 0.17% 81.52.143.15
29 2349 0.19% 1120 0.15% 299783 0.00% 55 0.03% 66.249.72.133
30 2328 0.18% 1933 0.25% 179211 0.00% 444 0.21% 65.54.188.139

Top 10 of 38179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6609 0.52% 1 0.00% 745913711 7.88% 1894 0.91% 59.49.90.217
2 5708 0.45% 1 0.00% 674955817 7.13% 2372 1.14% 124.116.44.102
3 4973 0.39% 1 0.00% 452341695 4.78% 1809 0.87% 222.180.218.141
4 4603 0.36% 0 0.00% 393109952 4.15% 157 0.08% 221.221.153.136
5 3941 0.31% 0 0.00% 304531038 3.22% 1407 0.68% 221.217.206.80
6 3292 0.26% 0 0.00% 211722822 2.24% 1262 0.61% 60.219.211.148
7 2187 0.17% 2 0.00% 211618711 2.24% 919 0.44% 58.217.178.38
8 1912 0.15% 0 0.00% 180081897 1.90% 753 0.36% 219.139.234.196
9 2215 0.17% 0 0.00% 170581581 1.80% 922 0.44% 219.139.16.194
10 2122 0.17% 0 0.00% 125590989 1.33% 846 0.41% 222.43.113.94

Top 30 of 11126 Total Referrers
# Hits Referrer
1 408116 32.16% - (Direct Request)
2 180178 14.20% http://www.cse.sc.edu/
3 52770 4.16% http://www.cse.sc.edu/~jtang
4 27771 2.19% http://www.trainsimchina.com/cgi-bin/lb5000/tstopic-8-59-s50
5 23567 1.86% http://www.cse.sc.edu/people/CSEFaculty.html
6 22933 1.81% http://www.5ud.com/soft/24821.htm
7 16645 1.31% http://www.cse.sc.edu/~holderfi/
8 15565 1.23% http://www.cse.sc.edu/~holderfi/lab.html
9 10459 0.82% http://www.cse.sc.edu/people/fac_video/CSEFaculty.html
10 9662 0.76% http://www.mutui-ristrutturazioni.it/
11 9655 0.76% http://www.google.com/search
12 9650 0.76% http://www.gunstiges-girokonto.de/
13 9646 0.76% http://www.confronto-prestiti.it/
14 9622 0.76% http://www.mutuo-calcolo.it/
15 9616 0.76% http://www.cell-bank.de/
16 9607 0.76% http://www.test-kredit.de/
17 9537 0.75% http://www.repaymentinsurance.co.uk/
18 9535 0.75% http://www.kredite-gunstige.de/
19 9530 0.75% http://www.gunstige-autofinanzierung.de/
20 9522 0.75% http://www.prestiti-aziendali.it/
21 9501 0.75% http://www.baufinanzierung-de.de/
22 9487 0.75% http://www.bank-gunstig.de/
23 9369 0.74% http://www.girokonto-preisvergleich.de/
24 7490 0.59% http://www.darlehen-von-privat.de/
25 6885 0.54% http://www.cse.sc.edu/menupages/academics.html
26 6469 0.51% http://www.istituti-di-credito.it/
27 6189 0.49% http://www.cse.sc.edu/acadinfo/classpage.html
28 6177 0.49% http://www.cse.sc.edu/~homayoun/CSCE245/CSCE245.html
29 5767 0.45% http://www.cse.sc.edu/~chandle3/
30 5121 0.40% http://www.cse.sc.edu/~bennetmc/

Top 20 of 8901 Total Search Strings
# Hits Search String
1 284 1.82% pedro infante
2 200 1.28% recommender system architecture design
3 147 0.94% star schema
4 128 0.82% tambola
5 105 0.67% gerber baby
6 95 0.61% kirk cameron
7 94 0.60% song wang
8 78 0.50% 8251
9 77 0.49% mirah tabs
10 77 0.49% serum protein powerpoint
11 74 0.47% noh
12 68 0.44% 'javac' is not recognized as an internal or external command
13 68 0.44% mirah guitar tabs
14 56 0.36% buell
15 54 0.35% javac is not recognized as an internal or external command
16 52 0.33% b2b agent architecture filetype:pdf
17 48 0.31% levels of communication
18 47 0.30% foxes
19 42 0.27% uartvhdl source code
20 41 0.26% operating system ppt

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 57 0.00% 36 0.00% 3864 0.00% 14 0.01% okeefe
2 4 0.00% 1 0.00% 25 0.00% 4 0.00% ontver
3 1 0.00% 1 0.00% 0 0.00% 1 0.00% arena

Top 15 of 3181 Total User Agents
# Hits User Agent
1 290122 22.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 115003 9.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 94340 7.43% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 78708 6.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 48187 3.80% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 37886 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
7 34471 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
8 25801 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 19774 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
10 19649 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
11 18904 1.49% Opera/8.0 (X11; Linux i686; U; cs)
12 15991 1.26% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.0.1) Gecko/2006
13 12924 1.02% Ocelli/1.3 (http://www.globalspec.com/Ocelli)
14 12587 0.99% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 11450 0.90% Microsoft Data Access Internet Publishing Provider Protocol D

Usage by Country for March 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1268688 99.98% 769757 99.99% 9462129236 100.00% Unresolved/Unknown
2 200 0.02% 8 0.00% 237 0.00% US Commercial
3 45 0.00% 17 0.00% 164 0.00% Network
4 30 0.00% 15 0.00% 150 0.00% US Educational
5 5 0.00% 0 0.00% 5 0.00% United States


Generated by Webalizer Version 2.01