Usage Statistics for www.cse.sc.edu

Summary Period: January 2007
Generated 01-Feb-2007 00:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 1399585
Total Files 587478
Total Pages 1397502
Total Visits 306485
Total KBytes 46244307757
Total Unique Sites 35112
Total Unique URLs 24777
Total Unique Referrers 11055
Total Unique Usernames 3
Total Unique User Agents 2757
. Avg Max
Hits per Hour 1881 22429
Hits per Day 45147 95588
Files per Day 18950 54681
Pages per Day 45080 95354
Visits per Day 9886 26118
KBytes per Day 1491751863 13487704816
Hits by Response Code
Undefined response code 11
Code 200 - OK 587478
Code 206 - Partial Content 487358
Code 301 - Moved Permanently 24501
Code 302 - Found 3
Code 304 - Not Modified 218738
Code 400 - Bad Request 3
Code 401 - Unauthorized 100
Code 403 - Forbidden 7537
Code 404 - Not Found 71656
Code 405 - Method Not Allowed 2046
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 141

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 34574 2.47% 11692 1.99% 34555 2.47% 9928 3.24% 2011 5.73% 813642219 1.76%
2 34699 2.48% 10439 1.78% 34693 2.48% 10965 3.58% 2568 7.31% 766319735 1.66%
3 34668 2.48% 13685 2.33% 34652 2.48% 8870 2.89% 2716 7.74% 803717794 1.74%
4 35366 2.53% 12117 2.06% 35302 2.53% 8513 2.78% 2537 7.23% 605981049 1.31%
5 41197 2.94% 17169 2.92% 41187 2.95% 9784 3.19% 2378 6.77% 940532709 2.03%
6 47826 3.42% 9874 1.68% 47818 3.42% 16644 5.43% 2180 6.21% 2246215805 4.86%
7 45605 3.26% 11463 1.95% 45444 3.25% 14128 4.61% 2253 6.42% 1214675301 2.63%
8 37221 2.66% 14130 2.41% 37088 2.65% 10588 3.45% 2670 7.60% 1063822998 2.30%
9 40080 2.86% 14572 2.48% 39892 2.85% 11233 3.67% 2708 7.71% 908606639 1.96%
10 42712 3.05% 12100 2.06% 42687 3.05% 14239 4.65% 2647 7.54% 1242866166 2.69%
11 35158 2.51% 14867 2.53% 35138 2.51% 7960 2.60% 2662 7.58% 885320309 1.91%
12 30120 2.15% 15017 2.56% 30087 2.15% 6779 2.21% 2415 6.88% 422850996 0.91%
13 20788 1.49% 8739 1.49% 20772 1.49% 6964 2.27% 2015 5.74% 486299060 1.05%
14 25000 1.79% 10027 1.71% 24966 1.79% 7698 2.51% 2114 6.02% 780502642 1.69%
15 27027 1.93% 14665 2.50% 26932 1.93% 5205 1.70% 2472 7.04% 120951200 0.26%
16 39238 2.80% 21956 3.74% 39177 2.80% 6118 2.00% 2569 7.32% 303474959 0.66%
17 54580 3.90% 30495 5.19% 54558 3.90% 8514 2.78% 2976 8.48% 608458723 1.32%
18 45026 3.22% 24499 4.17% 44995 3.22% 7913 2.58% 3025 8.62% 573311937 1.24%
19 42907 3.07% 22917 3.90% 42888 3.07% 7444 2.43% 2453 6.99% 723811064 1.57%
20 34307 2.45% 10512 1.79% 34277 2.45% 9630 3.14% 1871 5.33% 1397297470 3.02%
21 34111 2.44% 13677 2.33% 34065 2.44% 8403 2.74% 1868 5.32% 1028561379 2.22%
22 51032 3.65% 26302 4.48% 50740 3.63% 7579 2.47% 2684 7.64% 566427082 1.22%
23 95588 6.83% 28094 4.78% 95354 6.82% 26118 8.52% 2996 8.53% 13487704816 29.17%
24 77722 5.55% 34024 5.79% 77643 5.56% 15997 5.22% 3062 8.72% 6882915157 14.88%
25 79891 5.71% 30773 5.24% 79669 5.70% 10871 3.55% 3192 9.09% 2342179427 5.06%
26 71869 5.14% 23666 4.03% 71798 5.14% 7633 2.49% 2607 7.42% 1266099555 2.74%
27 20421 1.46% 10633 1.81% 20373 1.46% 5085 1.66% 2111 6.01% 276878981 0.60%
28 35183 2.51% 14922 2.54% 35153 2.52% 9281 3.03% 2523 7.19% 1060924088 2.29%
29 47728 3.41% 22158 3.77% 47694 3.41% 8203 2.68% 3090 8.80% 917712584 1.98%
30 51539 3.68% 27613 4.70% 51514 3.69% 8593 2.80% 3202 9.12% 553958671 1.20%
31 86402 6.17% 54681 9.31% 86391 6.18% 9945 3.24% 3181 9.06% 952287242 2.06%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1866 57863 4.13% 501 15539 2.65% 1863 57766 4.13% 118023249 3658720706 7.91%
1 1653 51252 3.66% 437 13566 2.31% 1652 51217 3.66% 114175073 3539427261 7.65%
2 2007 62241 4.45% 1033 32032 5.45% 2004 62150 4.45% 91705926 2842883700 6.15%
3 1408 43660 3.12% 398 12349 2.10% 1404 43525 3.11% 63493305 1968292467 4.26%
4 1087 33700 2.41% 308 9570 1.63% 1083 33594 2.40% 56746553 1759143128 3.80%
5 1244 38568 2.76% 353 10973 1.87% 1242 38525 2.76% 70205878 2176382218 4.71%
6 1590 49291 3.52% 343 10648 1.81% 1587 49212 3.52% 88694464 2749528391 5.95%
7 1711 53067 3.79% 379 11762 2.00% 1709 52995 3.79% 87274783 2705518266 5.85%
8 2253 69858 4.99% 753 23364 3.98% 2252 69815 5.00% 70230339 2177140511 4.71%
9 2240 69467 4.96% 878 27239 4.64% 2238 69406 4.97% 78660104 2438463210 5.27%
10 2444 75767 5.41% 1089 33780 5.75% 2443 75739 5.42% 90150143 2794654443 6.04%
11 2457 76182 5.44% 1254 38897 6.62% 2451 76000 5.44% 55030140 1705934334 3.69%
12 2336 72423 5.17% 1303 40397 6.88% 2330 72244 5.17% 30417676 942947968 2.04%
13 2227 69045 4.93% 1267 39284 6.69% 2224 68957 4.93% 24101048 747132485 1.62%
14 2247 69662 4.98% 1205 37385 6.36% 2246 69626 4.98% 22258569 690015638 1.49%
15 1992 61759 4.41% 1065 33041 5.62% 1989 61684 4.41% 21151851 655707367 1.42%
16 1884 58412 4.17% 1044 32380 5.51% 1880 58292 4.17% 18630027 577530826 1.25%
17 1748 54191 3.87% 947 29385 5.00% 1746 54139 3.87% 13821214 428457643 0.93%
18 1708 52963 3.78% 868 26908 4.58% 1707 52935 3.79% 15942002 494202063 1.07%
19 1483 45996 3.29% 726 22513 3.83% 1482 45957 3.29% 32486872 1007093028 2.18%
20 1646 51055 3.65% 666 20646 3.51% 1641 50887 3.64% 73269458 2271353184 4.91%
21 1913 59332 4.24% 720 22336 3.80% 1908 59172 4.23% 81020378 2511631730 5.43%
22 2142 66414 4.75% 769 23868 4.06% 2140 66340 4.75% 97221663 3013871556 6.52%
23 1852 57417 4.10% 632 19616 3.34% 1849 57325 4.10% 77041149 2388275634 5.16%

Top 30 of 24777 Total URLs
# Hits KBytes URL
1 53732 3.84% 675952 0.00% /
2 16092 1.15% 16152 0.00% /favicon.ico
3 7814 0.56% 1366 0.00% /robots.txt
4 6264 0.45% 12762 0.00% /missing.shtml
5 4733 0.34% 52895 0.00% /menupages/academics.html
6 3688 0.26% 3866 0.00% /images/stateflagsmall.ico
7 3492 0.25% 1595 0.00% /~bays/d4d4d4/Life
8 2908 0.21% 57693 0.00% /acadinfo/classpage.html
9 1635 0.12% 17300 0.00% /menupages/people.html
10 1493 0.11% 66492 0.00% /people/CSEFaculty.html
11 1279 0.09% 2806 0.00% /~chandle3/
12 1262 0.09% 900130 0.00% /~mjafaril/content1.bmp
13 1243 0.09% 1488 0.00% /~tiecheng/csce146/contents.html
14 1193 0.09% 361 0.00% /~tiecheng/csce146/
15 1175 0.08% 22336 0.00% /~cmatthew/102spring07/lab1.doc
16 1133 0.08% 247 0.00% /~katpelly/
17 1117 0.08% 1281 0.00% /~tiecheng/csce146/home.html
18 974 0.07% 2600 0.00% /~holderfi/
19 969 0.07% 1292 0.00% /~mjafaril/
20 935 0.07% 8815 0.00% /~gowadia/tambolatickets.html
21 923 0.07% 11183 0.00% /menupages/studentinfo.html
22 878 0.06% 3421 0.00% /~katpelly/page.html
23 852 0.06% 900 0.00% /~katpelly/frame.html
24 848 0.06% 1833 0.00% /~jinj/
25 838 0.06% 23354 0.00% /~buell/
26 829 0.06% 635 0.00% /~bennetmc/
27 819 0.06% 2503 0.00% /~bennetmc/CSCE102Lab.html
28 798 0.06% 360 0.00% /~tiecheng/csce146/assignments.html
29 796 0.06% 4963 0.00% /~jinj/rightpage.htm
30 782 0.06% 372 0.00% /~jinj/leftpage.htm

Top 10 of 24777 Total URLs By KBytes
# Hits KBytes URL
1 246 0.02% 40708494 0.09% /~jtang/zifeiyu.zip
2 54 0.00% 6778388 0.01% /~jtang/SYDL7.0SETUP.exe
3 11 0.00% 6746300 0.01% /~jtang/en_vs_2005_pro_cd1.iso
4 8 0.00% 4917568 0.01% /~jtang/en_vs_2005_pro_cd2.iso
5 32 0.00% 2354218 0.01% /~jtang/jingguang.exe
6 389 0.03% 2208346 0.00% /~buell/Public_Data/CSE20062007.ppt
7 3 0.00% 1797912 0.00% /~jtang/winxpsp2/WinXPWSP2.ISO
8 8 0.00% 1607190 0.00% /~tiecheng/research_demo/VideoBrowser.zip
9 65 0.00% 1492060 0.00% /~farkas/csce727-2006/student-presentation-proposal/febr. 21/group7.ppt
10 44 0.00% 1405460 0.00% /~buell/Public_Data/CityPlanningFinalReport.ppt

Top 10 of 13897 Total Entry Pages
# Hits Visits URL
1 246 0.02% 87443 31.42% /~jtang/zifeiyu.zip
2 17 0.00% 23076 8.29% /~zhongz/Ronaldo9.wmv
3 8 0.00% 16614 5.97% /~jtang/en_vs_2005_pro_cd2.iso
4 54 0.00% 16513 5.93% /~jtang/SYDL7.0SETUP.exe
5 11 0.00% 13224 4.75% /~jtang/en_vs_2005_pro_cd1.iso
6 53732 3.84% 8147 2.93% /
7 7814 0.56% 6354 2.28% /robots.txt
8 32 0.00% 4359 1.57% /~jtang/Global.zip
9 6264 0.45% 3037 1.09% /missing.shtml
10 32 0.00% 2159 0.78% /~jtang/jingguang.exe

Top 10 of 14182 Total Exit Pages
# Hits Visits URL
1 246 0.02% 87439 32.26% /~jtang/zifeiyu.zip
2 17 0.00% 23071 8.51% /~zhongz/Ronaldo9.wmv
3 8 0.00% 16621 6.13% /~jtang/en_vs_2005_pro_cd2.iso
4 54 0.00% 16511 6.09% /~jtang/SYDL7.0SETUP.exe
5 11 0.00% 13214 4.88% /~jtang/en_vs_2005_pro_cd1.iso
6 16092 1.15% 6190 2.28% /favicon.ico
7 32 0.00% 4362 1.61% /~jtang/Global.zip
8 7814 0.56% 3206 1.18% /robots.txt
9 6264 0.45% 3090 1.14% /missing.shtml
10 32 0.00% 2181 0.80% /~jtang/jingguang.exe

Top 30 of 35112 Total Sites
# Hits Files KBytes Visits Hostname
1 107543 7.68% 60804 10.35% 842853 0.00% 220 0.07% 129.252.139.30
2 42543 3.04% 4 0.00% 13434978535 29.05% 19948 6.51% 61.144.60.50
3 31963 2.28% 395 0.07% 16686 0.00% 26 0.01% 129.252.131.196
4 23261 1.66% 23261 3.96% 398721 0.00% 2 0.00% 69.57.158.37
5 18596 1.33% 3 0.00% 5959309613 12.89% 7428 2.42% 219.134.249.112
6 15854 1.13% 0 0.00% 1304624712 2.82% 6769 2.21% 219.148.158.242
7 15583 1.11% 5667 0.96% 3013227 0.01% 43 0.01% 70.42.51.20
8 11673 0.83% 1487 0.25% 39232 0.00% 49 0.02% 129.252.131.44
9 10675 0.76% 1 0.00% 988805354 2.14% 4651 1.52% 124.248.63.0
10 9098 0.65% 5932 1.01% 127512 0.00% 174 0.06% 136.142.178.11
11 8910 0.64% 0 0.00% 497006709 1.07% 11 0.00% 61.182.243.133
12 8802 0.63% 0 0.00% 702117474 1.52% 3098 1.01% 61.178.224.65
13 8404 0.60% 0 0.00% 570709780 1.23% 3392 1.11% 202.105.20.181
14 7787 0.56% 6391 1.09% 0 0.00% 9 0.00% 221.238.251.3
15 6795 0.49% 3979 0.68% 105661 0.00% 129 0.04% 129.252.11.180
16 6686 0.48% 3 0.00% 284667092 0.62% 3078 1.00% 124.248.54.237
17 6234 0.45% 0 0.00% 487953271 1.06% 2341 0.76% 59.42.216.209
18 6104 0.44% 0 0.00% 522956330 1.13% 2386 0.78% 222.173.216.67
19 5827 0.42% 0 0.00% 404763880 0.88% 1949 0.64% 219.148.115.69
20 5777 0.41% 1 0.00% 568590796 1.23% 2408 0.79% 58.82.206.60
21 5600 0.40% 1 0.00% 341167502 0.74% 588 0.19% 125.32.23.76
22 5536 0.40% 12 0.00% 300642777 0.65% 2230 0.73% 222.181.207.100
23 5519 0.39% 1 0.00% 341754127 0.74% 2317 0.76% 211.161.230.149
24 5077 0.36% 4 0.00% 456067909 0.99% 2408 0.79% 220.165.207.4
25 5015 0.36% 0 0.00% 376557372 0.81% 1905 0.62% 221.15.158.228
26 4735 0.34% 0 0.00% 369211318 0.80% 2004 0.65% 221.9.103.35
27 4616 0.33% 2701 0.46% 799072 0.00% 15 0.00% 66.249.72.12
28 4530 0.32% 0 0.00% 403852663 0.87% 1857 0.61% 222.213.55.180
29 4389 0.31% 3585 0.61% 42565 0.00% 4 0.00% 64.127.124.170
30 4375 0.31% 3583 0.61% 41961 0.00% 3 0.00% 64.127.124.165

Top 10 of 35112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42543 3.04% 4 0.00% 13434978535 29.05% 19948 6.51% 61.144.60.50
2 18596 1.33% 3 0.00% 5959309613 12.89% 7428 2.42% 219.134.249.112
3 4372 0.31% 3 0.00% 1557910842 3.37% 1859 0.61% 58.60.31.207
4 15854 1.13% 0 0.00% 1304624712 2.82% 6769 2.21% 219.148.158.242
5 10675 0.76% 1 0.00% 988805354 2.14% 4651 1.52% 124.248.63.0
6 8802 0.63% 0 0.00% 702117474 1.52% 3098 1.01% 61.178.224.65
7 8404 0.60% 0 0.00% 570709780 1.23% 3392 1.11% 202.105.20.181
8 5777 0.41% 1 0.00% 568590796 1.23% 2408 0.79% 58.82.206.60
9 6104 0.44% 0 0.00% 522956330 1.13% 2386 0.78% 222.173.216.67
10 8910 0.64% 0 0.00% 497006709 1.07% 11 0.00% 61.182.243.133

Top 30 of 11055 Total Referrers
# Hits Referrer
1 317476 22.68% - (Direct Request)
2 198964 14.22% http://www.cse.sc.edu/~jtang
3 142780 10.20% http://www.cse.sc.edu/
4 74758 5.34% http://www.cse.sc.edu/~zhongz/
5 40139 2.87% http://www.5ud.com/soft/24821.htm
6 39086 2.79% http://www.cse.sc.edu/people/CSEFaculty.html
7 35056 2.50% http://www.cse.sc.edu/~holderfi/lecture.html
8 32209 2.30% http://www.trainsimchina.com/cgi-bin/lb5000/tstopic-8-59-s50
9 22328 1.60% http://www.868686.com/read.php
10 18595 1.33% https://accountservices.passport.net/default.srf
11 15445 1.10% http://bbs.sscz.com/Announce/Announce.asp
12 14807 1.06% http://www.cse.sc.edu/~holderfi/
13 10704 0.76% http://www.cse.sc.edu/acadinfo/classpage.html
14 10560 0.75% http://www.6bee.cn/bbs/simple/index.php
15 10317 0.74% http://www.google.com/search
16 8304 0.59% http://www.cse.sc.edu/~holderfi/lab.html
17 7993 0.57% http://www.cse.sc.edu/menupages/academics.html
18 5981 0.43% http://www.pai-gow.es/
19 5967 0.43% http://www.mutui-it.it/
20 5857 0.42% http://www.trainsimchina.com/cgi-bin/lb5000/tstopic-4-91-s0
21 5848 0.42% http://www.keno-linea.es/
22 5643 0.40% http://www.trainsimchina.com/cgi-bin/lb5000/tstopic-8-59-s75
23 5463 0.39% http://www.poker-star.es/
24 5143 0.37% http://www.trainsimchina.com/cgi-bin/lb5000/tstopic-8-1-s75
25 4596 0.33% http://www.cse.sc.edu/~matthews/GRADUATE/index.html
26 4305 0.31% http://bbs.17yy.com/read-htm-tid-197599.html
27 4231 0.30% http://www.cse.sc.edu/~tiecheng/csce146/contents.html
28 4133 0.30% http://www.cse.sc.edu/~buell/
29 4022 0.29% http://www.cse.sc.edu/~jbakos/612/tutorials/scells_schematic.shtml
30 3932 0.28% http://www.cse.sc.edu/~gowadia/tambolatickets.html

Top 20 of 7735 Total Search Strings
# Hits Search String
1 374 2.46% mirah tabs
2 370 2.43% structure of computer network system filetype:ppt
3 201 1.32% unix fork filetype:ppt
4 161 1.06% tambola
5 146 0.96% organic microelectronic pdf
6 122 0.80% vhdl lecture notes
7 114 0.75% mirah guitar tabs
8 107 0.70% star schema
9 103 0.68% quantum computer or computing filetype:ppt
10 90 0.59% jason bakos
11 87 0.57% mirah chords
12 86 0.57% what meaning of xelga software
13 79 0.52% bell and lapadula rule 8
14 78 0.51% levels of communication
15 70 0.46% buell
16 69 0.45% kirk cameron
17 62 0.41% inurl:ppt security computer
18 56 0.37% mirah discography
19 56 0.37% song wang
20 50 0.33% zifei zhong

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 30 0.00% 22 0.00% 283 0.00% 9 0.00% okeefe
2 4 0.00% 2 0.00% 3 0.00% 3 0.00% logic
3 2 0.00% 2 0.00% 0 0.00% 2 0.00% arena

Top 15 of 2757 Total User Agents
# Hits User Agent
1 385140 27.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 239553 17.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 69646 4.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 69606 4.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
5 69481 4.96% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
6 67141 4.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 58984 4.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
8 33350 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 20908 1.49% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 20280 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 15367 1.10% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
12 12822 0.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1) Gecko/20061
13 11037 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 9492 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 9441 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for January 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1399533 100.00% 587473 100.00% 46244307674 100.00% Unresolved/Unknown
2 45 0.00% 1 0.00% 46 0.00% US Commercial
3 4 0.00% 4 0.00% 34 0.00% US Educational
4 3 0.00% 0 0.00% 3 0.00% Network


Generated by Webalizer Version 2.01